component:
Fiber Counts | 24F |
OD of Loose Tube(mm) | 2.5±0. 1 mm |
Max Fiber Counts/tube | 8 |
Center Strength member(mm) | 2.6 ± 0.1 mm |
Messenger steel wire | 7*1.6 mm |
Messenger wire sheath thickness | 1.1 ± 0.1 mm |
Connection | 2.0*2.0 ± 0.1 mm |
Outer Sheath Thickness | 1.7 ± 0.1 mm |
Outer Sheath Material | Black MDPE |
OD of Cable | 12.5 ± 0.5 / 21.5 ±5% |
Net weight ( kg/km) | 280±15% |
Tensile performance(N) | 30000 |
Operating temperature | - 20ºC~+60ºC |
Store/Transport temperature | - 20ºC~+60ºC |
Installation temperature |
- 10ºC~+60ºC |